Management systems
ISO 9001, ISO 14001 and ISO 45001 document quality, environmental and occupational safety management.
Compliance · testing · documentation
We document process conformity, material origin and technical performance. Current certificates and earlier editions are presented alongside the standards and test methods found across the catalogue of 159 Ariteks fabrics.
Ariteks
This page connects company-level documentation with technical information found in product records.
ISO 9001, ISO 14001 and ISO 45001 document quality, environmental and occupational safety management.
OEKO-TEX, Recycled Claim Standard and Organic Content Standard support the assessment of chemical safety and material origin.
Protective, mechanical, performance, medical and environmental standards are presented in a structured thematic index.
Documents for verification
Each card links directly to a PDF document or confirmation image. Earlier editions remain available in the archive.
Production-process conformity, audited annually by independent bodies.
3 entries

Quality management
Current document
Open certificate2024
Environmental management
Current document
Open certificate2024
Occupational health & safety
Current document
Open certificate2024From product chemical safety to fibre traceability across the supply chain.
4 entries

Product chemical safety
Current document
Open certificate2025
Recycled material traceability
Current document
Open certificate2025
Organic fibre content
Current document
Open certificate2025
Textile Organic Production
Current document
Open certificateEnvironmental permits and confirmations of technical properties.
2 entries

Environmental permit
Current document
Open certificate
Emission-reduction confirmation
Current document
View certificateIndustry memberships and affiliations.
2 entries

Sustainable cotton (BCI)
Membership or partner technology

Property confirmation
Membership or partner technology
Technical index
Below are the standards and test methods found in Ariteks product records, organised by application.
| Icon | Test / property | Standard | Related fabrics |
|---|---|---|---|
| Surface resistivity | EN ISO 1149-5 | ||
| Heat and flame protection | EN ISO 11612 | ||
| Chemical protection | EN ISO 13034 | ||
| High visibility | EN ISO 20471 | 32 fabricsView all | |
| Arc protection | EN ISO 61482-1-2 | ||
| Arc protection — ATPV | EN ISO 61482-1-1 | ||
| Abrasion resistance | EN 530 | ||
| Welding protection | EN ISO 11611 | ||
| Rain protection | EN ISO 343 | ||
| Cut resistance | EN 388 | ||
| Wildland firefighter clothing | EN ISO 15614 | ||
| Firefighting requirement | EN ISO 469 | 3 fabricsView all | |
| Protective garments for motorcyclists | EN 17092 | ||
| Electrostatic protection — ESD | EN 61340 | ||
| Conductive clothing for live working | IEC 60895 | 2 fabricsView all | |
| UV permeability | AATCC 183 | 1 fabric |
| Icon | Test / property | Standard | Related fabrics |
|---|---|---|---|
| Flame retardancy | DIN 4102-1 | 1 fabric |
| Icon | Test / property | Standard | Related fabrics |
|---|---|---|---|
| Determination of linear density | EN ISO 2060 | ||
| Determination of pH | EN ISO 3071 | ||
| Colour fastness to perspiration | EN ISO 105 E04 | ||
| Colour fastness to rubbing | EN ISO 105 X12 | ||
| Aromatic amines from azo colorants | EN ISO 14362-1 | ||
| Dimensional change after washing and drying | EN ISO 5077 | ||
| Colour fastness to hot pressing | EN ISO 105 X11 | ||
| Colour fastness to dry cleaning | EN ISO 105 D01 | ||
| Colour fastness to bleaching: hypochlorite | EN ISO 105 N01 | ||
| Generic names of fibres | EN ISO 2076 | ||
| Material weight | EN ISO 3081 | ||
| Fabric width | EN ISO 3932 | ||
| Colour fastness to laundering | EN ISO 105 C06 | ||
| Colour fastness to artificial light | EN ISO 105 B02 | ||
| Tensile properties of fabrics — Part 1 | EN ISO 13934-1 | ||
| Tear strength | EN ISO 13937-2 | ||
| Colour fastness to light and perspiration | EN ISO 105 B07 | ||
| Colour fastness to bleaching: peroxide | EN ISO 105 N02 | ||
| Bursting properties of fabrics — Part 1 | EN ISO 13938-1 | ||
| Mass per unit area | EN 12127 | ||
| Determination of width and length | EN 1773 | ||
| Quantitative chemical analysis | EN ISO 1833 | ||
| Colour fastness to washing | EN ISO 105 C01 | ||
| Colour fastness to artificial weathering | EN ISO 105 B04 | ||
| Spray test | EN ISO 24920 | ||
| Resistance to surface wetting | EN ISO 4920 | ||
| Martindale abrasion resistance | EN ISO 12947-2 | ||
| Tear strength | EN ISO 13937-4 | ||
| Resistance to water penetration | EN ISO 20811 | ||
| Pilling resistance | EN ISO 12945-2 | 2 fabricsView all | |
| Recovery from creasing | EN ISO 22313 | 1 fabric | |
| Air permeability | EN ISO 9237 | 1 fabric | |
| Colour fastness to spotting: acid | ISO 105 E05 | 1 fabric | |
| Colour fastness to spotting: alkali | ISO 105 E06 | 1 fabric |
| Icon | Test / property | Standard | Related fabrics |
|---|---|---|---|
| Microbial resistance — soil burial test | ISO 11721-1 | 1 fabric | |
| Determination of sulphur content | TS 3596:1981 /Madde 2.3.5 | 1 fabric |
Frequently asked questions
The page includes ISO management-system documentation, OEKO-TEX, RCS, OCS, environmental documents and selected material-property or technology confirmations. Earlier editions are also available.
This is the number of different notations found in data for 159 products. It includes EN, ISO and TS prefixes, individual standard parts and alternative notation. They are organised and deduplicated on this page.
Yes. Each document card contains a direct link to a PDF file or confirmation image, opened in a new browser tab.
Ariteks
The Ariteks catalogue contains 159 technical and protective fabrics with performance data, documents and application information.