Catalogue · ArMedi Antibac
Arox T2 WR/Antibac
97% Polyester 3% Silver Inherent Antibacterial Fabric
160 g/m², 97% Polyester 3% Silver, Inherent Antibacterial, Water and Oil Repellent 2/1 S Twill Fabric
EN 14683EN 13795ISO 18184OEKO-TEX 100

Description
97% polyester 3% silver, inherent antibacterial medical wear twill fabric with silver yarn integrated. Arox T2 WR/Antibac fabrics are mostly used for medical applications with superior antibacterial functions.
It elliminates all odor and bacteria formation on the body.
Arox T2 WR/Antibac is tested for AATCC 147, AATCC 100, ASTM E 2149 , certified for EN 13795.
Standards & functions




Care instructions





Technical parameters20
| Parameter | Value | Method / standard |
|---|---|---|
| Fiber | 97% Polyester (PES) 3% Silver (Ag) | EN ISO 2076 |
| Yarn | 300 Denier | EN ISO 2060 |
| Weight | 160 ±5 g/m² | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 900N ; Weft > 700N | EN ISO 13934-1 |
| Tear Strength | Warp > 25N ; Weft > 20N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Medical Uniforms | — |
| Quality Management | Done | ISO 9001 |
| Cleanroom Suits | Done | EN 13795 |
| Water and Oil Repellent | 4 | EN ISO 4920 |
| Antiviral | Yes | ISO 18184 |
Colours & article numbers
| Colour | Code / PIND | Article no. |
|---|---|---|
| Blue | PT-59467-2 | — |
| Green | PT-64889-1 | — |
| White | — | PTO-10275 |
Applications
Other variants in this familyArMedi Antibac · 1
Send us your fabric specification.
Composition, weight, required standards, estimated volume — we respond with an offer, a technical data sheet and test results.

