Catalogue · ArWoWear Moda Pro
ArWoWear 330 Moda Pro
60% Modacrylic 38% Cotton 2% Carbon, Inherent Flame Retardant Antistatic Fabric
330 g/m², 60% Modacrylic 38% Cotton 2% Carbon, Inherent Flame Retardant

Description
Antistatic 3/1S Twill Fabric 60% modacrylic 38% cotton 2% carbon, inherent flame retardant antistatic twill fabric . ArWoWear 330 Moda Pro fabric are mostly used by welders, electrical workers and firefighters.
It is resistant to very high sun level, with fastness level of 4 to 5.
ArWoWear 330 Moda Pro are inherent flame retardant with EN 11612 certification.
Suitable for antistatic application, certified for EN ISO 1149.
It provides arc flash protection with EN 61482 class 1 (4 kA) certification.
Standards & functions







Care instructions





Technical parameters27
| Parameter | Value | Method / standard |
|---|---|---|
| Fiber | 60% Modacrylic (MAC) 38% Cotton (CO) 2%Carbon (CF) | EN ISO 2076 |
| Yarn | Warp:30/2 Ne; Weft:30/2 Ne | EN ISO 2060 |
| Weight | 330 ±10 g/m² | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 1000N ; Weft > 800N | EN ISO 13934-1 |
| Tear Strength | Warp > 25N ; Weft > 25N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Peroxide Fastness | 4-5 | EN ISO 105 N02 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| Light Fastness | 4-5 | EN ISO 105 B02 |
| Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Flame Retardant Coveralls | — |
| Quality Management | Done | ISO 9001 |
| Welding Protection | Yes | EN ISO 11611 |
| Flame and Heat Protection | Yes | EN ISO 11612 |
| Antistatic | Yes | EN ISO 1149-5 |
| Arc Protection | Class 1 (4kA) | EN ISO 61482-1-2 |
| ATPV | > 10 cal/cm² | EN ISO 61482-1-1 |
| Chemical Resistant | Yes | EN ISO 13034 |
| High Visibility | Done | EN ISO 20471 |
Colours & article numbers
| Colour | Article no. |
|---|---|
| Yellow | PTACR-25711 |
| Grey | PTACR-97642 |
| Navy | PTACR-59447 |
| Black | PTACR-96395 |
Applications
Other variants in this familyArWoWear Moda Pro · 1
Send us your fabric specification.
Composition, weight, required standards, estimated volume — we respond with an offer, a technical data sheet and test results.

