Catalogue · ArWoWear Moda Pro 2
ArSuprem Moda Pro
60% Modacrylic 38% Cotton 2% Carbon, Inherent Jersey Flame Retardant Antistatic Fabric
220 g/m², 60% Modacrylic 38% Cotton 2% Carbon, Inherent Flame Retardant

Description
Antistatic Jersey Knit Fabric 60% modacrylic 38% cotton 2% carbon, inherent flame retardant antistatic knit fabric . ArSuprem Moda Pro fabric are mostly used by welders, electrical workers and firefighters.
It is resistant to very high sun level, with fastness level of 6 to 7.
ArSuprem Moda pro are inherent flame retardant with EN 11612 certification.
Suitable for antistatic applications, certified for EN ISO 1149.
It provides arc flash protection with EN 61482 class 1 (4 kA) certification.
EN 20471 certified.
Standards & functions





Care instructions





Technical parameters24
| Parameter | Value | Method / standard |
|---|---|---|
| Fiber | 60% Modacrylic (MAC) 38% Cotton (CO) 2%Carbon (CF) | EN ISO 2076 |
| Yarn | 20/1 Ne Combed | EN ISO 2060 |
| Weight | 220 ±5 g/m² | EN ISO 3081 |
| Width | 1800 ±20 mm | EN ISO 3932 |
| Bursting strength | > 1200 kPa(kN/m² ) | EN ISO 13938-1 |
| Dimensional Change | -5% < Length < +5% ; -5% < Width < +5% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Peroxide Fastness | 4-5 | EN ISO 105 N02 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| Light Fastness | 6-7 | EN ISO 105 B02 |
| Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Flame Retardant Shirt | — |
| Quality Management | Done | ISO 9001 |
| High Visibility | Done | EN ISO 20471 |
| Antistatic | Done | EN ISO 1149-5 |
| Flame and Heat Protection | Done | EN ISO 11612 |
| Arc Protection | Class 1 (4kA) | EN ISO 61482-1-2 |
| ATPV | > 7 cal/cm² | EN ISO 61482-1-1 |
Colours & article numbers
| Colour | Article no. |
|---|---|
| Yellow | PTACR-25711 |
| Navy | PTACR-59447 |
| Black | PTACR-96395 |
Applications
Other variants in this familyArWoWear Moda Pro 2 · 3
Send us your fabric specification.
Composition, weight, required standards, estimated volume — we respond with an offer, a technical data sheet and test results.



