
Description
Arof Mesh 2*2 is 100% polyester, 50-60 g/m² warp knitted 2*2 mesh fabric.
Due to mesh structure it can provide both safety for the material and transparency.
It can be used as a bag's side pocket, parka interlining, raincoat back fabric and car seat's back cover.
Standards & functions

Care instructions





Technical parameters18
| Parameter | Value | Method / standard |
|---|---|---|
| Fiber | 100% Polyester (PES) | TS EN ISO 1833 |
| Yarn | 68 Denier | EN ISO 2060 |
| Weight | 55 ±5 g/m² | TS EN 12127 |
| Width | 1600 ±20 mm | TS EN 1773 |
| Bursting strength | > 500 kPa (kN/m² ) | TS EN 13938-1 |
| Dimensinal Change | -5% < Length < +5% ; -5% < Width < +5% | TS EN ISO 5077 |
| Abrasion Resistance | @50000 | TS EN 530 |
| Rubbing Fastness | 4 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C01 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| Light Fastness | 4-5 | EN ISO 105 B02 |
| pH | 6.2 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Mesh for Bag, Car Seat, Raincoat | — |
| Quality Management | Done | ISO 9001 |
Colours & article numbers
| Colour | Code / PIND | Finish | Article no. |
|---|---|---|---|
| Yellow | PT-23603-1 | HIGH VISIBLE | — |
| Green | PT-22971-1 | HIGH VISIBLE | — |
| Orange | PT-22970-1 | HIGH VISIBLE | — |
| White | — | — | PTO-10275 |
| Black | PT-95503-1 | STANDARD | — |
| Navy | PT-517753-1 | STANDARD | — |
Other variants in this familyArOF · 1
Send us your fabric specification.
Composition, weight, required standards, estimated volume — we respond with an offer, a technical data sheet and test results.

