Catalogue · ArGiyim
ArGiyim 290
80% Polyester 20% Cotton PolyCotton High Visible Water Repellent Satin Fabric
290 g/m², 80% Polyester 20% Cotton High Visible, Chemical Resistant, 4/1 Satin Woven Fabric
EN ISO 20471EN 13034OEKO-TEX 100

Description
80% Polyester 20% Cotton PolyCotton high visible, chemical resistant satin fabric. The front side of the fabric is 100% Polyester which is ultra durable for work conditions and light, the back side of the fabric is cotton which provides breathability to the user.
ArGiyim²90 are used for heavy outdoor jackets, safety jackets, pans and trousers.
Certified for EN ISO 20471 and for EN 13034
Standards & functions



Care instructions





Technical parameters19
| Parameter | Value | Method / standard |
|---|---|---|
| Fiber | 80% Polyester (PES) 20% Cotton (CO) | EN ISO 2076 |
| Yarn | 300 Denier + 12/1 Ne | EN ISO 2060 |
| Weight | 290 ±10 g/m² | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 2000N ; Weft > 800N | EN ISO 13934-1 |
| Tear Strength | Warp > 35N ; Weft > 30N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Hi Vis Pans | — |
| Quality Management | Done | ISO 9001 |
| High Visibility | Done | EN ISO 20471 |
| Chemical Resistant | Done | EN ISO 13034 |
Colours & article numbers
| Colour | Code / PIND | Finish |
|---|---|---|
| Yellow | PT-23603 | HIGH VISIBLE |
| Orange | PT-22970 | HIGH VISIBLE |
| Red | PT-33280-1 | HIGH VISIBLE |
Applications
Other variants in this familyArGiyim · 3
Send us your fabric specification.
Composition, weight, required standards, estimated volume — we respond with an offer, a technical data sheet and test results.



